Reports
Intelligence Performance Cards
Intelligence Performance Cards
A reference guide to every analytics card on the Intelligence Dashboard — what each card measures, where its data comes from, and what to do when a card is empty.
Overview
The Intelligence Dashboard organises performance cards into sections:
- Performance — Revenue Trend, Booking Volume, Weekly Forecast
- Revenue Anatomy — Service Breakdown ("What's Making Money"), Staff Performance ("Your Team")
- Financial Controls — Payment Method Mix, Commission
- Operations — Backfill Recovery, Deposits, Waitlist, Gift Cards
- Growth & Retention — Engage, Committed Series Revenue, Portfolio
Note
All performance cards require a PRO subscription. FREE users see a blurred preview with an "Unlock Pro Intelligence" upgrade button. The Engage Impact card is an exception — it is visible to all tiers but self-hides when there is no activity.
Performance Section
Revenue Trend
An area chart with gradient fill showing revenue over the selected date range.
| Detail | Value |
|---|---|
| Chart type | Area chart |
| Granularity | Daily data points |
| X-axis | Dates formatted as "MMM d" (e.g., "Mar 25") |
| Y-axis | Revenue in venue currency |
| Hover tooltip | Full date (weekday, month, day) + revenue amount |
| Empty state | "No revenue data for this period" |
| Data source | reportData.revenueTrend (from reports.getData) |
Revenue includes only bookings with status confirmed, completed, or arrived.
Booking Volume
A stacked bar chart showing booking counts grouped by status.
| Status | Colour | Includes |
|---|---|---|
| Active | Blue | Confirmed, completed, arrived, and pending bookings |
| Cancelled | Pink | Cancelled bookings |
| No-Show | Muted | Bookings marked as no-show |
| Detail | Value |
|---|---|
| Chart type | Stacked bar chart |
| Granularity | Daily data points |
| Legend | Displayed below chart with all three statuses |
| Hover tooltip | Weekday + date, then active/cancelled/no-show counts |
| Empty state | "No booking data for this period" |
| Data source | reportData.bookingVolume (from reports.getData) |
Revenue Anatomy Section
Service Breakdown — "What's Making Money"
A horizontal bar chart showing each service ranked by revenue.
| Detail | Value |
|---|---|
| Chart type | Horizontal bar chart |
| Data shown per row | Service name, revenue amount, booking count, % of total revenue |
| Bar scaling | Proportional to highest-revenue service (minimum 4% width) |
| Ordering | Ranked by revenue (highest first) |
| Limit | All services with bookings are shown (no cap) |
| Total | Displayed at the top of the section |
| Empty state | "No service data for this period" |
| Data source | reportData.serviceMix (from reports.getData) |
Staff Performance — "Your Team"
A sortable data table comparing team members.
| Column | Description | Sortable? |
|---|---|---|
| Staff | Name and avatar (initials fallback) | No |
| Revenue | Total revenue from their bookings | Yes (default: descending) |
| Bookings | Booking count | Yes |
| Avg Spend | Revenue ÷ booking count | Yes |
| Utilisation | Booked hours ÷ available hours (0–100%) | Yes |
- Click any sortable column header to toggle ascending/descending
- On mobile, the table transforms into a ranked card list
- Only staff with bookings in the selected period appear
- Deleted staff appear under "Former Staff"
- Empty state: "No team data for this period"
- Revenue attribution respects checkout-level overrides — if a payment was reassigned at checkout, revenue appears under the checkout staff
Financial Controls Section
Payment Method Mix
A donut pie chart showing the breakdown of payment methods used.
| Payment method | Description |
|---|---|
| Cash | Cash payments |
| Card (terminal) | Physical card terminal transactions |
| Tap to Pay | Tap to Pay on iPhone/Android |
| Online | Online payments (includes gift card redemptions) |
| Detail | Value |
|---|---|
| Chart type | Donut chart |
| Centre display | Total transaction count |
| Legend | Method name + percentage badge |
| Drill-down | Expandable per-staff breakdown table (Staff, Cash %, Card %, Tap %, Online %) |
| Empty state | "No payment data for this period" |
| Data source | analytics.getPaymentMethodBreakdown + analytics.getPaymentMethodByStaff (lazy-loaded on expand) |
Commission
Performance metrics for staff commission earnings.
| Metric | Description |
|---|---|
| Total Commission | Total commission earned in the period, with trend % vs prior period |
| Top Earner | Staff member with the highest commission + amount |
| Retail Share | Percentage of total commission attributed to retail sales |
| Detail | Value |
|---|---|
| Heading | "Commission" |
| Period label | "Last 7 days" / "Last 2 weeks" / "Last 30 days" |
| Full report link | "View full report →" (navigates to commission page) |
| Empty state (no rules) | "Set up commission tracking..." + "Set up commission" link |
| FREE tier | Lock icon + "See which team members are growing their earnings..." + "Unlock with PRO" |
| Data source | commission.getCommissionSummary |
See Commission Tracking for setup instructions.
Operations Section
Backfill Recovery
Metrics on revenue recovered through the Backfill outreach system.
| Metric | Description |
|---|---|
| Outreach Sent | Number of backfill SMS/email campaigns sent |
| Bookings Recovered | Campaigns that resulted in a booking |
| Estimated Revenue Recovered | Revenue from recovered bookings (shown only if > 0) |
| Conversion Rate | (Bookings recovered ÷ outreach sent) × 100 |
| Detail | Value |
|---|---|
| Heading | "Backfill Recovery" |
| Period label | "Last 7 days" / "Last 2 weeks" / "Last 30 days" |
| Empty state | "No backfill outreach sent yet. Fill gaps from the calendar to see recovery metrics here." + "View calendar →" |
| Error state | "Unable to load recovery metrics." + "Try again" button |
| Data source | backfill.getRecoveryMetrics |
Deposits
Deposit collection and no-show recovery metrics.
| Metric | Description |
|---|---|
| Service Deposits | Total deposits captured from completed bookings |
| No-show Recovered | Total forfeited deposits from no-show bookings |
| No-show Coverage | Percentage of no-shows that had a deposit collected |
| Refund Rate | Percentage of collected deposits that were refunded |
| Detail | Value |
|---|---|
| Heading | "Deposits" |
| Period label | "Last 7 days" / "Last 2 weeks" / "Last 30 days" |
| Empty state | "No deposit activity for this period. Configure deposit rules to start collecting automatically." + "Set up deposits →" |
| Setup link | Navigates to deposit rules settings |
| Data source | analytics.getDepositPerformance |
Waitlist
Waitlist usage, conversion, and fill-time metrics.
| Metric | Description |
|---|---|
| Revenue Recovered | Total revenue from filled waitlist slots |
| Conversion Rate | Fulfilled entries ÷ (fulfilled + expired + cancelled) |
| Offer Acceptance | Accepted offers ÷ sent offers |
| Avg Time to Fill | Average time from gap creation to booking (e.g., "45m" or "2.5h"); shows "—" if no data |
| Detail | Value |
|---|---|
| Heading | "Waitlist" |
| Period label | "Last 7 days" / "Last 2 weeks" / "Last 30 days" |
| Active entries badge | Shows count of pending + offered entries at the bottom |
| Empty state | "No waitlist activity for this period." |
| Data source | analytics.getWaitlistPerformance |
Gift Cards
Gift card sales, redemption, and expiry metrics.
| Metric | Description |
|---|---|
| Outstanding | Total unredeemed gift card balance (headline number) |
| Sold | 30-day sales value with trend % vs prior period, plus source split ("X POS · Y online") |
| Redeemed | 30-day redemption value with trend % |
| Redemption Rate | Lifetime percentage of issued value that has been redeemed |
| Detail | Value |
|---|---|
| Heading | "Gift Cards" |
| Period label | "Last 7 days" / "Last 2 weeks" / "Last 30 days" |
| Expiring alert | Yellow badge "X expiring soon" if any cards expire within 30 days |
| View link | "View gift cards →" |
| Empty state | "Issue your first gift card to see performance analytics here." + "Go to Gift Cards →" |
| Error state | "Unable to load gift card stats." + "Try again" button |
| Data source | giftCards.getStats |
See Gift Cards for setup instructions.
Growth & Retention Section
Engage Impact
Unified communications health metrics and anomaly detection.
| Metric | Description |
|---|---|
| Campaigns (30d) | Count of campaigns sent, with "Last X days ago" sublabel |
| Automations on | Count of enabled automations (of 3: reconnect, birthday, rebooking) |
| Attributed Bookings | Bookings from Reconnect campaigns, with attributed revenue |
| Unread | Unread conversation count |
| Detail | Value |
|---|---|
| Heading | "Engage" |
| Link | "Go to Engage →" in card header |
| Self-gating | Card hides entirely if all metrics are zero and no anomalies |
| Data source | analytics.getEngageImpact |
Anomaly badges appear when issues are detected:
| Anomaly | Badge text | Description |
|---|---|---|
| Campaign gap | "No recent campaign" | No campaign sent in 30+ days + "Re-engage your audience." + "Fix →" link |
| Reconnect disabled | "Reconnect off" | Reconnect automation is disabled + "Activate it to win back lapsed customers." + "Fix →" link |
When no anomalies are detected, a green tick and "Comms looking good — no issues detected." appears.
See Engage Overview for setup instructions.
Committed Series Revenue
Guaranteed future revenue from recurring series bookings.
| Detail | Value |
|---|---|
| Heading | "Committed Series Revenue" |
| Period | Next 90 days |
| Headline metric | Total committed revenue |
| Chart type | Bar chart (weekly aggregation, compact 80px height) |
| X-axis | Week start dates formatted as "d MMM" (e.g., "25 Mar") |
| View link | "View calendar →" |
| Empty state | "No recurring appointments scheduled for the next 90 days." |
| FREE teaser | "See guaranteed revenue from recurring appointments across the next 90 days — updated in real time as bookings are added or cancelled." + "Unlock with PRO" |
| Data source | analytics.getCommittedSeriesRevenue |
See Recurring Series Bookings for setup instructions.
Portfolio Insight
Engagement metrics for your portfolio images.
| Metric | Description |
|---|---|
| Views (30d) | Count of portfolio page views |
| Published Images | Image count, with "(X service(s))" sublabel |
| Bookings from Gallery | Count with conversion % sublabel |
| Detail | Value |
|---|---|
| Heading | "Portfolio" |
| Self-gating | Card only appears if portfolio has 5+ views in the period |
| View link | "View portfolio →" |
| Data source | analytics.getPortfolioInsight |
Period Labels
Most cards display a contextual period label in the top-right corner, computed from the selected date range:
| Range | Label |
|---|---|
| 7 days or fewer | "Last 7 days" |
| 8–14 days | "Last 2 weeks" |
| 15+ days | "Last X days" |
Tip
The date range is controlled by the picker at the top of the Intelligence page. Changing the date range refreshes all cards simultaneously. PRO users can select 7d, 14d, 30d, 90d, or a custom range up to 365 days.
Troubleshooting
| Issue | Solution |
|---|---|
| A card shows "No data for this period" | The selected date range has no relevant activity. Try expanding the range to 30d or 90d using the date picker at the top. |
| Card is blurred with a lock icon | Performance cards require a PRO subscription. Tap "Unlock Pro Intelligence" to go to billing settings. |
| Commission card says "Set up commission" | No commission rules have been configured. Go to Commission in the sidebar to create rules. |
| Deposits card says "Set up deposits" | No deposit rules exist. Go to Settings → Deposit Rules to configure automatic deposit collection. |
| Gift Cards card shows "Unable to load gift card stats" | A temporary error. Tap "Try again" to retry. If it persists, check your internet connection. |
| Engage card is not showing at all | The card self-hides when all Engage metrics are zero and no anomalies are detected. Send your first campaign or enable an automation to activate the card. |
| Portfolio card is not showing | The card only appears when your portfolio has at least 5 views. Share your storefront link to drive more traffic. |
Related Articles
- Intelligence Dashboard
- Business Reports & Analytics
- AI Business Narrative & Forecasting
- Commission Tracking
- Gift Cards
Last updated: March 2026